Winner — James, by 6
James
Gross92
vs par+23
Winner
Matt
Gross102
vs par+33
Loss
Matty
Gross98
vs par+29
Loss
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 34 |
| SI | 7 | 15 | 5 | 11 | 9 | 13 | 1 | 17 | 3 | — |
| Yards | 364 | 169 | 367 | 381 | 499 | 154 | 447 | 126 | 404 | 2911 |
| James | 6 | 4 | 7 | 6 | 6 | 2 | 6 | 3 | 6 | 46 |
| Matt | 4 | 5 | 7 | 6 | 8 | 6 | 5 | 3 | 5 | 49 |
| Matty | 7 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 45 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 |
| SI | 18 | 14 | 6 | 2 | 12 | 4 | 10 | 8 | 16 | — |
| Yards | 149 | 292 | 339 | 425 | 352 | 304 | 172 | 487 | 339 | 2859 |
| James | 4 | 6 | 5 | 4 | 3 | 6 | 6 | 8 | 4 | 46 |
| Matt | 4 | 7 | 7 | 8 | 5 | 5 | 5 | 6 | 6 | 53 |
| Matty | 6 | 6 | 5 | 6 | 6 | 6 | 4 | 9 | 5 | 53 |
Total · par 69
James92+23
Matt102+33
Matty98+29
Score shapes eagle birdie par bogey double triple+
Round shape
Per-player score distribution across the 18 holes. Re-presents the lifetime stat, scoped to this round.
Round head-to-head
Holes won, halved, and lost against each other, this round only.
Matt – Matty
W 6 · H 3 · L 9
Matt – James
W 6 · H 4 · L 8
Matty – James
W 6 · H 3 · L 9
Round details
- Course rating
- 67.4
- Slope
- 115
- Course handicap
- —
- Format
- Stroke play
- Pace of play
- 4h 46m
Backfilled from the original scorecard.
