Winner — James, by 9
James
Gross97
vs par+25
Winner
Matt
Gross112
vs par+40
Loss
Matty
Gross106
vs par+34
Loss
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 36 |
| SI | 5 | 17 | 9 | 11 | 13 | 1 | 3 | 7 | 15 | — |
| Yards | 435 | 124 | 478 | 385 | 153 | 421 | 555 | 425 | 317 | 3293 |
| James | 6 | 3 | 7 | 4 | 4 | 6 | 8 | 5 | 6 | 49 |
| Matt | 5 | 6 | 8 | 8 | 6 | 7 | 8 | 6 | 6 | 60 |
| Matty | 6 | 3 | 6 | 8 | 6 | 6 | 8 | 4 | 5 | 52 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| SI | 12 | 2 | 16 | 4 | 10 | 8 | 14 | 18 | 6 | — |
| Yards | 472 | 421 | 151 | 404 | 379 | 366 | 515 | 140 | 444 | 3292 |
| James | 8 | 5 | 4 | 7 | 5 | 4 | 7 | 4 | 4 | 48 |
| Matt | 6 | 7 | 4 | 6 | 7 | 5 | 7 | 3 | 7 | 52 |
| Matty | 6 | 7 | 4 | 7 | 6 | 5 | 7 | 6 | 6 | 54 |
Total · par 72
James97+25
Matt112+40
Matty106+34
Score shapes eagle birdie par bogey double triple+
Round shape
Per-player score distribution across the 18 holes. Re-presents the lifetime stat, scoped to this round.
Round head-to-head
Holes won, halved, and lost against each other, this round only.
Matt – Matty
W 3 · H 8 · L 7
Matt – James
W 4 · H 4 · L 10
Matty – James
W 4 · H 7 · L 7
Round details
- Course rating
- 72.9
- Slope
- 135
- Course handicap
- —
- Format
- Stroke play
- Pace of play
- 4h 12m
Backfilled from the original scorecard.
