Winner — James, by 9
James
Gross85
vs par+13
Winner
Matt
Gross111
vs par+39
Loss
Matty
Gross94
vs par+22
Loss
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 |
| SI | 17 | 7 | 13 | 5 | 3 | 11 | 15 | 9 | 1 | — |
| Yards | 343 | 370 | 172 | 493 | 386 | 309 | 182 | 517 | 396 | 3168 |
| James | 5 | 5 | 3 | 6 | 5 | 4 | 4 | 6 | 6 | 44 |
| Matt | 5 | 7 | 4 | 7 | 6 | 8 | 8 | 7 | 7 | 59 |
| Matty | 5 | 5 | 3 | 8 | 5 | 5 | 3 | 7 | 4 | 45 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 |
| SI | 14 | 16 | 2 | 10 | 18 | 6 | 12 | 4 | 8 | — |
| Yards | 503 | 289 | 474 | 322 | 118 | 358 | 170 | 500 | 390 | 3124 |
| James | 6 | 5 | 5 | 3 | 3 | 5 | 4 | 5 | 5 | 41 |
| Matt | 6 | 8 | 5 | 5 | 6 | 8 | 2 | 6 | 6 | 52 |
| Matty | 7 | 4 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 49 |
Total · par 72
James85+13
Matt111+39
Matty94+22
Score shapes eagle birdie par bogey double triple+
Round shape
Per-player score distribution across the 18 holes. Re-presents the lifetime stat, scoped to this round.
Round head-to-head
Holes won, halved, and lost against each other, this round only.
Matt – Matty
W 4 · H 4 · L 10
Matt – James
W 1 · H 3 · L 14
Matty – James
W 3 · H 5 · L 10
Round details
- Course rating
- 70.3
- Slope
- 123
- Course handicap
- —
- Format
- Stroke play
- Pace of play
- —
Ingested from email forwarded by Matt on 2026-06-15.

