Winner — James, by 1
James
Gross95
vs par+25
Winner
Matt
Gross104
vs par+34
Loss
Matty
Gross96
vs par+26
Loss
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 |
| SI | 7 | 5 | 17 | 3 | 1 | 11 | 13 | 9 | 15 | — |
| Yards | 294 | 370 | 151 | 367 | 398 | 334 | 192 | 352 | 307 | 2765 |
| James | 7 | 4 | 3 | 5 | 5 | 6 | 4 | 6 | 4 | 44 |
| Matt | 7 | 7 | 4 | 7 | 7 | 6 | 4 | 4 | 5 | 51 |
| Matty | 5 | 7 | 4 | 6 | 6 | 5 | 4 | 6 | 4 | 47 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
| SI | 8 | 18 | 6 | 14 | 2 | 12 | 16 | 10 | 4 | — |
| Yards | 382 | 201 | 403 | 499 | 480 | 372 | 180 | 402 | 415 | 3334 |
| James | 5 | 5 | 6 | 7 | 5 | 4 | 6 | 8 | 5 | 51 |
| Matt | 6 | 5 | 6 | 5 | 7 | 6 | 6 | 6 | 6 | 53 |
| Matty | 5 | 4 | 6 | 5 | 8 | 5 | 5 | 6 | 5 | 49 |
Total · par 70
James95+25
Matt104+34
Matty96+26
Score shapes eagle birdie par bogey double triple+
Round shape
Per-player score distribution across the 18 holes. Re-presents the lifetime stat, scoped to this round.
Round head-to-head
Holes won, halved, and lost against each other, this round only.
Matt – Matty
W 2 · H 6 · L 10
Matt – James
W 3 · H 6 · L 9
Matty – James
W 6 · H 6 · L 6
Round details
- Course rating
- 69.3
- Slope
- 127
- Course handicap
- —
- Format
- Stroke play
- Pace of play
- —
Backfilled from the original scorecard.
