Winner — James, by 13
James
Gross89
vs par+17
Winner
Matt
Gross102
vs par+30
Loss
Matty
Gross109
vs par+37
Loss
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 |
| SI | 9 | 17 | 13 | 3 | 11 | 5 | 15 | 1 | 7 | — |
| Yards | 369 | 321 | 501 | 389 | 359 | 385 | 156 | 409 | 402 | 3291 |
| James | 7 | 4 | 6 | 6 | 5 | 4 | 3 | 5 | 8 | 48 |
| Matt | 5 | 6 | 8 | 6 | 6 | 4 | 6 | 6 | 6 | 53 |
| Matty | 6 | 7 | 7 | 5 | 5 | 8 | 4 | 6 | 7 | 55 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 36 |
| SI | 8 | 16 | 18 | 14 | 2 | 12 | 6 | 10 | 4 | — |
| Yards | 284 | 372 | 179 | 350 | 166 | 488 | 371 | 530 | 418 | 3158 |
| James | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 6 | 6 | 41 |
| Matt | 5 | 5 | 5 | 4 | 3 | 7 | 7 | 6 | 7 | 49 |
| Matty | 6 | 6 | 4 | 6 | 5 | 7 | 6 | 6 | 8 | 54 |
Total · par 72
James89+17
Matt102+30
Matty109+37
Score shapes eagle birdie par bogey double triple+
Round shape
Per-player score distribution across the 18 holes. Re-presents the lifetime stat, scoped to this round.
Round head-to-head
Holes won, halved, and lost against each other, this round only.
Matt – Matty
W 9 · H 3 · L 6
Matt – James
W 2 · H 7 · L 9
Matty – James
W 4 · H 2 · L 12
Round details
- Course rating
- 72.7
- Slope
- 142
- Course handicap
- —
- Format
- Stroke play
- Pace of play
- —
Backfilled from the original scorecard.
