Winner — James, by 4
James
Gross92
vs par+22
Winner
Matt
Gross96
vs par+26
Loss
Matty
Gross96
vs par+26
Loss
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 35 |
| SI | 8 | 16 | 18 | 6 | 4 | 2 | 14 | 10 | 12 | — |
| Yards | 329 | 123 | 301 | 326 | 189 | 428 | 279 | 531 | 318 | 2824 |
| James | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 9 | 44 |
| Matt | 4 | 4 | 3 | 4 | 4 | 9 | 7 | 7 | 3 | 45 |
| Matty | 4 | 6 | 4 | 5 | 6 | 7 | 4 | 7 | 6 | 49 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 35 |
| SI | 13 | 5 | 11 | 3 | 17 | 9 | 1 | 7 | 15 | — |
| Yards | 188 | 427 | 380 | 423 | 284 | 345 | 419 | 365 | 261 | 3092 |
| James | 4 | 7 | 4 | 5 | 5 | 6 | 8 | 4 | 5 | 48 |
| Matt | 4 | 6 | 5 | 6 | 4 | 5 | 8 | 6 | 7 | 51 |
| Matty | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 47 |
Total · par 70
James92+22
Matt96+26
Matty96+26
Score shapes eagle birdie par bogey double triple+
Round shape
Per-player score distribution across the 18 holes. Re-presents the lifetime stat, scoped to this round.
Round head-to-head
Holes won, halved, and lost against each other, this round only.
Matt – Matty
W 8 · H 4 · L 6
Matt – James
W 6 · H 5 · L 7
Matty – James
W 4 · H 6 · L 8
Round details
- Course rating
- 69.0
- Slope
- 122
- Course handicap
- —
- Format
- Stroke play
- Pace of play
- 5h 11m
Backfilled from the original scorecard.
