Winner — James, by 8
James
Gross97
vs par+25
Winner
Matt
Gross106
vs par+34
Loss
Matty
Gross105
vs par+33
Loss
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
| SI | 12 | 6 | 2 | 18 | 10 | 4 | 16 | 8 | 14 | — |
| Yards | 318 | 476 | 418 | 142 | 320 | 520 | 146 | 346 | 224 | 2910 |
| James | 4 | 7 | 9 | 4 | 5 | 7 | 4 | 5 | 4 | 49 |
| Matt | 7 | 7 | 6 | 5 | 4 | 9 | 3 | 8 | 4 | 53 |
| Matty | 5 | 9 | 7 | 5 | 6 | 7 | 3 | 8 | 5 | 55 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
| SI | 7 | 11 | 3 | 9 | 5 | 13 | 17 | 15 | 1 | — |
| Yards | 193 | 323 | 366 | 340 | 492 | 246 | 131 | 444 | 413 | 2948 |
| James | 4 | 4 | 5 | 5 | 7 | 7 | 3 | 6 | 7 | 48 |
| Matt | 3 | 9 | 5 | 6 | 7 | 6 | 4 | 6 | 7 | 53 |
| Matty | 4 | 4 | 6 | 6 | 8 | 8 | 4 | 5 | 5 | 50 |
Total · par 72
James97+25
Matt106+34
Matty105+33
Score shapes eagle birdie par bogey double triple+
Round shape
Per-player score distribution across the 18 holes. Re-presents the lifetime stat, scoped to this round.
Round head-to-head
Holes won, halved, and lost against each other, this round only.
Matt – Matty
W 8 · H 5 · L 5
Matt – James
W 5 · H 6 · L 7
Matty – James
W 4 · H 3 · L 11
Round details
- Course rating
- 69.3
- Slope
- 127
- Course handicap
- —
- Format
- Stroke play
- Pace of play
- 4h 36m
Backfilled from the original scorecard.
