Winner — James, by 7
James
Gross86
vs par+16
Winner
Matt
Gross93
vs par+23
Loss
Matty
Gross93
vs par+23
Loss
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 35 |
| SI | 11 | 7 | 3 | 13 | 1 | 5 | 17 | 15 | 9 | — |
| Yards | 494 | 377 | 392 | 159 | 379 | 357 | 308 | 351 | 188 | 3005 |
| James | 5 | 6 | 4 | 2 | 6 | 5 | 4 | 5 | 4 | 41 |
| Matt | 4 | 7 | 5 | 3 | 7 | 6 | 4 | 5 | 5 | 46 |
| Matty | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 5 | 4 | 48 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 |
| SI | 12 | 4 | 16 | 2 | 18 | 6 | 8 | 14 | 10 | — |
| Yards | 476 | 204 | 314 | 394 | 292 | 331 | 165 | 300 | 391 | 2867 |
| James | 6 | 4 | 7 | 5 | 4 | 5 | 5 | 4 | 5 | 45 |
| Matt | 7 | 4 | 5 | 6 | 5 | 5 | 4 | 6 | 5 | 47 |
| Matty | 5 | 5 | 4 | 6 | 6 | 5 | 4 | 5 | 5 | 45 |
Total · par 70
James86+16
Matt93+23
Matty93+23
Score shapes eagle birdie par bogey double triple+
Round shape
Per-player score distribution across the 18 holes. Re-presents the lifetime stat, scoped to this round.
Round head-to-head
Holes won, halved, and lost against each other, this round only.
Matt – Matty
W 6 · H 5 · L 7
Matt – James
W 3 · H 5 · L 10
Matty – James
W 3 · H 7 · L 8
Round details
- Course rating
- 68.4
- Slope
- 113
- Course handicap
- —
- Format
- Stroke play
- Pace of play
- —
Backfilled from the original scorecard.
