Winner — James, by 15
James
Gross85
vs par+16
Winner
Matt
Gross110
vs par+41
Loss
Matty
Gross100
vs par+31
Loss
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 |
| SI | 12 | 16 | 8 | 14 | 6 | 2 | 10 | 18 | 4 | — |
| Yards | 313 | 119 | 271 | 263 | 332 | 344 | 316 | 271 | 390 | 2619 |
| James | 5 | 5 | 4 | 6 | 5 | 5 | 4 | 5 | 5 | 44 |
| Matt | 8 | 4 | 6 | 4 | 6 | 8 | 6 | 5 | 7 | 54 |
| Matty | 7 | 6 | 4 | 4 | 5 | 7 | 5 | 5 | 7 | 50 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 34 |
| SI | 13 | 11 | 5 | 9 | 1 | 7 | 3 | 17 | 15 | — |
| Yards | 325 | 299 | 197 | 325 | 363 | 369 | 174 | 139 | 448 | 2639 |
| James | 3 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 41 |
| Matt | 5 | 6 | 5 | 6 | 8 | 6 | 4 | 6 | 10 | 56 |
| Matty | 5 | 5 | 5 | 8 | 5 | 5 | 6 | 6 | 5 | 50 |
Total · par 69
James85+16
Matt110+41
Matty100+31
Score shapes eagle birdie par bogey double triple+
Round shape
Per-player score distribution across the 18 holes. Re-presents the lifetime stat, scoped to this round.
Round head-to-head
Holes won, halved, and lost against each other, this round only.
Matt – Matty
W 3 · H 6 · L 9
Matt – James
W 3 · H 2 · L 13
Matty – James
W 1 · H 7 · L 10
Round details
- Course rating
- 65.5
- Slope
- 112
- Course handicap
- —
- Format
- Stroke play
- Pace of play
- —
Backfilled from the original scorecard.
