Winner — Matt, by 2
James
Gross95
vs par+25
Loss
Matt
Gross93
vs par+23
Winner
Matty
Gross97
vs par+27
Loss
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 36 |
| SI | 11 | 7 | 9 | 13 | 17 | 2 | 4 | 6 | 16 | — |
| Yards | 331 | 532 | 140 | 459 | 119 | 382 | 354 | 355 | 252 | 2924 |
| James | 4 | 6 | 4 | 7 | 3 | 7 | 4 | 7 | 4 | 46 |
| Matt | 4 | 7 | 3 | 9 | 4 | 6 | 7 | 5 | 4 | 49 |
| Matty | 5 | 7 | 5 | 8 | 5 | 5 | 7 | 5 | 5 | 52 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 34 |
| SI | 18 | 15 | 1 | 12 | 5 | 3 | 10 | 14 | 8 | — |
| Yards | 285 | 141 | 401 | 352 | 532 | 200 | 260 | 135 | 278 | 2584 |
| James | 5 | 6 | 5 | 6 | 6 | 5 | 4 | 5 | 7 | 49 |
| Matt | 4 | 4 | 5 | 5 | 7 | 4 | 5 | 4 | 6 | 44 |
| Matty | 4 | 4 | 6 | 7 | 7 | 4 | 5 | 4 | 4 | 45 |
Total · par 70
James95+25
Matt93+23
Matty97+27
Score shapes eagle birdie par bogey double triple+
Round shape
Per-player score distribution across the 18 holes. Re-presents the lifetime stat, scoped to this round.
Round head-to-head
Holes won, halved, and lost against each other, this round only.
Matt – Matty
W 6 · H 9 · L 3
Matt – James
W 9 · H 3 · L 6
Matty – James
W 7 · H 0 · L 11
Round details
- Course rating
- 67.4
- Slope
- 126
- Course handicap
- —
- Format
- Stroke play
- Pace of play
- 3h 40m
Backfilled from the original scorecard.
