Winner — Matty, by 4
James
Gross95
vs par+26
Loss
Matt
Gross100
vs par+31
Loss
Matty
Gross91
vs par+22
Winner
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 36 |
| SI | 11 | 17 | 9 | 15 | 1 | 7 | 13 | 3 | 5 | — |
| Yards | 352 | 151 | 339 | 163 | 521 | 457 | 182 | 516 | 359 | 3040 |
| James | 4 | 5 | 6 | 3 | 8 | 11 | 4 | 7 | 5 | 53 |
| Matt | 4 | 5 | 6 | 6 | 5 | 5 | 3 | 7 | 9 | 50 |
| Matty | 4 | 4 | 6 | 4 | 7 | 6 | 4 | 7 | 7 | 49 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 33 |
| SI | 12 | 2 | 6 | 10 | 18 | 4 | 14 | 16 | 8 | — |
| Yards | 166 | 414 | 418 | 339 | 117 | 364 | 303 | 179 | 374 | 2674 |
| James | 4 | 4 | 6 | 4 | 5 | 6 | 4 | 4 | 5 | 42 |
| Matt | 3 | 6 | 6 | 5 | 6 | 6 | 4 | 6 | 8 | 50 |
| Matty | 3 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 42 |
Total · par 69
James95+26
Matt100+31
Matty91+22
Score shapes eagle birdie par bogey double triple+
Round shape
Per-player score distribution across the 18 holes. Re-presents the lifetime stat, scoped to this round.
Round head-to-head
Holes won, halved, and lost against each other, this round only.
Matt – Matty
W 4 · H 6 · L 8
Matt – James
W 4 · H 7 · L 7
Matty – James
W 6 · H 7 · L 5
From the day
— added by Matt
Round details
- Course rating
- 67.0
- Slope
- 115
- Course handicap
- —
- Format
- Stroke play
- Pace of play
- —
Ingested from email forwarded by Matt on 2026-08-24.

